Every product on Aadaten passes the Mother Filter™ — 2,337 ingredients checked, before it earns a Jain Verified badge.
Introducing HEENG KI TIKIYA, the perfect balance of flavors – a little sour, a little sweet, and a little spicy. From sweetness of Sugar and punch of Dry Mango to earthy Salt and Black Salt, you’ll experience the many flavors in a small yet flavorful ball. The aromatic Cumin, Dry Ginger, spicy Pepper Long, and Red Chilli bring savory to your mouth. With unique and healthier ingredients like Asafoetdia Compound, Neembusat, and Peeplamol, this treat is perfect as a digestive aid after a meal. Add excitement to your culinary and experience a delightful explosion of flavors in every bite. Thank us later for providing an unforgettable tasty experience with HEENG KI TIKIYA!
| Category | Pure Pantry |
|---|---|
| Sub Category | Conscious Cravings |
| Sub Sub Category | Mouth Freshener & Candies |
| Product Type | Physical |
| Tags | Bullion Heeng Ki Tikiya, Heeng Ki Tikiya, Hing Tikiya, Heeng Digestive, Hing Digestive, Heeng Pachak, Hing Pachak, Digestive Tikiya, Digestive Candy, Mouth Freshener, MUKHWAS, Pachak, Heeng Mukhwas, Hing Mukhwas, Spiced Digestive, Tangy Digestive, Traditional Mukhwas, Indian Mouth Freshener, After Meal Digestive, Indian Digestive, Vegetarian Mukhwas, Bullion Mouth Freshener, Premium Mukhwas, Digestive Snack, Heeng Flavour |
| Ingredients | Sugar, Dry Mango, Salt, Black Pepper, Asafoetida Compound, Cumin, Saunt, Black Salt, Red Chilli, Citric Acid, Pepper Long, Pippali Mool |
| SIZE | 200 gm, 500 gm |
| SKU | YRHN8M |
|---|---|
| Unit | gms |
| Minimum Order Qty | 1 |
| Stock | 10 |
| HSN Code | 1704 |
| GST Rate | 5.00% |
| GST Type | INTRA |
| CGST | 2.50% |
| SGST | 2.50% |
| IGST | 0.00% |
| Weight | 0.5 kg |
| Dimensions (L x W x H) | 18 cm x 12 cm x 4 cm |
| Return policy | No returns |
No review given yet!
Quick Query
Send a short query and the team can reach out from here.
Quick Query
You need to Sign in to view this feature
This address will be removed from this list